| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 8. Junior Solo Open Standard - Waltz |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 280 | Briannah Gould | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||
| 281 | Adlantis Foster | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | ||||||||||||||||||
| 283 | Athena Cheung | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 284 | Sheniyah Silva | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | ||||||||||||||||||
| 289 | Ashley Lam | 5 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Rebecca Beardsley | B. | Ross Heidke | C. | Bronwyn Molloy | D. | Pamelia Courts |
| E. | Owen Oxley | F. | Anthony Pepers | G. | Grant Langley | ||