| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 52. Juvenile C Grade New Vogue |
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 221 | Austin Vint / Auriana Vint | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| 222 | Joseph Murphy / Grace Beardsley | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 225 | Nathaniel Ramjass / Sienna Slaven | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 221 | Austin Vint / Auriana Vint | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 222 | Joseph Murphy / Grace Beardsley | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 225 | Nathaniel Ramjass / Sienna Slaven | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Pamelia Courts | B. | Ross Heidke | C. | Grant Langley | D. | Lin McFarlane |
| E. | Anthony Pepers | F. | Laurie Peterson | G. | Maria Pople | ||