| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 222A. ProAm Masters 1 New Vogue |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 318 | Rhett Salmon / Lisa Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Excelsior | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 318 | Rhett Salmon / Lisa Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 318 | Rhett Salmon / Lisa Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 318 | Rhett Salmon / Lisa Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pamelia Courts | B. | Ross Heidke | C. | Grant Langley | D. | Lin McFarlane |
| E. | Anthony Pepers | F. | Laurie Peterson | G. | Maria Pople | ||