| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 219. Masters 3 C Grade New Vogue |
| Tracie Leigh Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 373 | Gavin Major / Kathryn Major | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 379 | Lindsay Small / Michelle Jaques | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| 381 | James Dilley / Teresa Dilley | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 373 | Gavin Major / Kathryn Major | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 379 | Lindsay Small / Michelle Jaques | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 381 | James Dilley / Teresa Dilley | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 373 | Gavin Major / Kathryn Major | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| 379 | Lindsay Small / Michelle Jaques | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| 381 | James Dilley / Teresa Dilley | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pamelia Courts | B. | Ross Heidke | C. | Grant Langley | D. | Lin McFarlane |
| E. | Anthony Pepers | F. | Laurie Peterson | G. | Maria Pople | ||