| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 213B. Masters 2/3/4 Open Latin |
| Place | # | Competitor(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | Michael Maguire / Christine Searle | Qld | 1 | 1 | 1 | 3 | |||||||
| 2 | 370 | Bruce Rigby / Jane McGuire | Qld | 2 | 2 | 2 | 6 | |||||||
| 3 | 378 | Ian Raggett / Diane Watt | Qld | 3 | 3 | 4 | 10 | |||||||
| 4 | 368 | Ian Watt / Pauline Thompson | Qld | 4 | 4 | 3 | 11 | |||||||
| 5 | 383 | Paul Van Munster / Christine Pollock | Qld | 5 | 5 | 5 | 15 |
| Adjudicators |
| A. | Lin McFarlane | B. | Wayne Mole | C. | Kevin Morellini | D. | Laurie Peterson |
| E. | Maria Pople | F. | Simon Salm | G. | Denise Telfer | ||