| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 209B. Masters 2 B Grade Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 368 | Ian Watt / Pauline Thompson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 369 | Gary Mott / Sharon West Mott | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| 371 | Jimmy Jackson / Carrie-Anne Senecko | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 368 | Ian Watt / Pauline Thompson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 369 | Gary Mott / Sharon West Mott | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 371 | Jimmy Jackson / Carrie-Anne Senecko | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 368 | Ian Watt / Pauline Thompson | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 369 | Gary Mott / Sharon West Mott | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 371 | Jimmy Jackson / Carrie-Anne Senecko | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 368 | Ian Watt / Pauline Thompson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 369 | Gary Mott / Sharon West Mott | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 371 | Jimmy Jackson / Carrie-Anne Senecko | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Rebecca Beardsley | B. | Ross Heidke | C. | Bronwyn Molloy | D. | Kevin Morellini |
| E. | Owen Oxley | F. | Anthony Pepers | G. | Mark Wilson | ||