| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 194. Masters 1 C Grade New Vogue |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 366 | Blake Hailes / Kaitlyn Pinches | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 384 | Philip Chapman / Chelsie Easton | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 366 | Blake Hailes / Kaitlyn Pinches | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 384 | Philip Chapman / Chelsie Easton | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 366 | Blake Hailes / Kaitlyn Pinches | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 384 | Philip Chapman / Chelsie Easton | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Pamelia Courts | B. | Ross Heidke | C. | Grant Langley | D. | Lin McFarlane |
| E. | Anthony Pepers | F. | Laurie Peterson | G. | Maria Pople | ||