| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 186. Recreational Masters 2 Lead Standard - Q.Step |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 332 | Bert Jeffery / Prtn: Linda Jeffery | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | ||||||||||||||||||
| 334 | Vladimir Milushkin / Prtn: Jane Kanapiyanova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 351 | Greg Hobart / Prtn: Emma Greer | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | ||||||||||||||||||
| 354 | Russell Queale / Prtn: Kaliah Webb | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | ||||||||||||||||||
| 356 | Noel Ryan / Prtn: Marilyn James | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Rebecca Beardsley | B. | Ross Heidke | C. | Bronwyn Molloy | D. | Kevin Morellini |
| E. | Owen Oxley | F. | Anthony Pepers | G. | Mark Wilson | ||