3 May 2025 Southward Theatre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
19. Masters 2 B Grade New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Paul Pilgrim & Nicola Wild | Feilding | 1 | 1 | 1 | 3 | |||||||
2 | 26 | Michael Hook & Maureen Hook | New Plymouth | 2 | 2 | 2 | 6 | |||||||
3 | 23 | Peter Gillam & Kerrie Cole | Wellington | 3 | 3 | 3 | 9 | |||||||
4 | 12 | Peter Baine & Thara Baine | Palmerston North | 6 | 4 | 4 | 14 | |||||||
5 | 32 | Croydon Lowcay & Karen Blair | Palmerston North | 4 | 5 | 5 | 14 | |||||||
6 | 30 | Barry Lett & Eileen Lett | Lower Hutt | 5 | 6 | 6 | 17 |
Adjudicators |
A. | George Nicholls - Wellington | B. | Keri Porter - Wellington | C. | Mark Glastonbury - Whanganui | D. | Mike Whitson - Palmerston North |
E. | Murray Bootten - Lower Hutt | ||||||