| Saturday 12 July 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 4. Juvenile Lead Standard - Q.Step |
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 70 | Francis Palmer & Prtn: Mia Perry | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| 100 | Leopold Turvey & Prtn: Katie Phillips | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 111 | Yuling Xiao & Prtn: Grace Yuan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 114 | Benjamin Tong & Prtn: Holly Chan | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Lauren Andlovec-Moldavsky - New South Wales | B. | Rebecca Beardsley - Queensland | C. | Anthony Egan - Victoria | D. | Anna Longmore - Victoria |
| E. | Jared Parnell - Victoria | F. | Melanie Perkovich - New South Wales | G. | Samuel Webster - Victoria | ||