| Saturday 12 July 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 106. Juvenile Solo Open Latin - Paso |
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 32 | Alexcia Shishkin | 4D | 2 | 3D | 3 | 1 | 1 | 4 | 4 | ||||||||||||||||||
| 110 | Holly Chan | 2D | 3 | 1D | 2 | 2 | 3 | 3 | 4 | ||||||||||||||||||
| 111 | Yuling Xiao | 1D | 4 | 2D | 4 | 4 | 4 | 2 | 4 | ||||||||||||||||||
| 119 | Jody Chen | 3D | 1 | 4D | 1 | 3 | 2 | 1 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Meagen Alderton - Victoria | B. | Michael Bishop - Queensland | C. | Adam Blakey - Victoria | D. | Julie Jones-Milicevic - Queensland |
| E. | Lin McFarlane - Queensland | F. | Wayne Mole - Queensland | G. | Simon Salm - Queensland | ||