12 October 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
97A. Hip Hop Solo - 11yrs |
Place | # | Competitor(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Koa Mullavey | Le Beat | 1 | 1 | |||||||||
2 | 98 | Amelia Papallo | U Can Dance | 2 | 2 | |||||||||
3 | 133 | Skyla Newton | Le Beat | 3 | 3 | |||||||||
4 | 110 | Caitlin Graves | U Can Dance | 4 | 4 | |||||||||
5 | 24 | Hazel Taylor | 5678 Dance Co | 5 | 5 | |||||||||
6 | 88 | Miley Kuschert | BBDA | 6 | 6 |
Adjudicators |
A. | Paula Marshall - Albury | B. | Deanna Merriman - Wodonga | C. | Bec Field / Alyssa Kupa - Albury | D. | Carly Campbell - Albury |
E. | Taylor Faulkner | ||||||