| Saturday 22 June 2024 - Paul Bancroft Centre Cleveland | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 225B. Masters 1 Open Standard |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 67 | Andrew Kostryzhev / Alexandra Marenych | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 68 | Christopher Paterson / Robyn Paterson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 69 | Yuri Banens / Ellen Harrison | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 67 | Andrew Kostryzhev / Alexandra Marenych | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 68 | Christopher Paterson / Robyn Paterson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 69 | Yuri Banens / Ellen Harrison | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 67 | Andrew Kostryzhev / Alexandra Marenych | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 68 | Christopher Paterson / Robyn Paterson | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 69 | Yuri Banens / Ellen Harrison | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 67 | Andrew Kostryzhev / Alexandra Marenych | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 68 | Christopher Paterson / Robyn Paterson | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 69 | Yuri Banens / Ellen Harrison | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 67 | Andrew Kostryzhev / Alexandra Marenych | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 68 | Christopher Paterson / Robyn Paterson | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 69 | Yuri Banens / Ellen Harrison | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Rebecca Beardsley - Qld | B. | Grant Langley - Qld | C. | Wayne Mole - Qld | D. | Bronwyn Molloy - Qld |
| E. | Owen Oxley - Qld | F. | Richard Perry - Qld | G. | Belman Salihovic - Qld | ||