| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 98B. NZ Youth Open New Vogue Solo - Male |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 60 | Kevin Kong | 1 | 1 | ||||||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 60 | Kevin Kong | 1 | 1 | ||||||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 60 | Kevin Kong | 1 | 1 | ||||||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 60 | Kevin Kong | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | ||||||