| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 81A. NZ Junior Open New Vogue Solo - Female |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 15 | Angelina Li | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 22 | Beila Brown | 2 | 1 | 2 | 2 | ||||||||||||||||||||||
| 32 | Crystal Rot-Hiranwong | 3 | 4 | 4 | 4 | ||||||||||||||||||||||
| 74 | Nancy Sun | 4 | 3 | 3 | 3 | ||||||||||||||||||||||
| 81 | Pollyanna Zhao | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 15 | Angelina Li | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 22 | Beila Brown | 2 | 2 | 3 | 2 | ||||||||||||||||||||||
| 32 | Crystal Rot-Hiranwong | 3 | 4 | 4 | 4 | ||||||||||||||||||||||
| 74 | Nancy Sun | 5 | 3 | 2 | 3 | ||||||||||||||||||||||
| 81 | Pollyanna Zhao | 4 | 5 | 5 | 5 | ||||||||||||||||||||||
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 15 | Angelina Li | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 22 | Beila Brown | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| 32 | Crystal Rot-Hiranwong | 3 | 5 | 4 | 4 | ||||||||||||||||||||||
| 74 | Nancy Sun | 5 | 3 | 3 | 3 | ||||||||||||||||||||||
| 81 | Pollyanna Zhao | 4 | 4 | 5 | 5 | ||||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 15 | Angelina Li | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 22 | Beila Brown | 2 | 1 | 2 | 2 | ||||||||||||||||||||||
| 32 | Crystal Rot-Hiranwong | 3 | 4 | 5 | 4 | ||||||||||||||||||||||
| 74 | Nancy Sun | 5 | 3 | 3 | 3 | ||||||||||||||||||||||
| 81 | Pollyanna Zhao | 4 | 5 | 4 | 5 | ||||||||||||||||||||||
| Adjudicators |
| A. | Erica Kennedy | B. | Michael Jonson | C. | Robert Connors | ||