| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 76A. NZ Junior C Grade New Vogue Solo - Female |
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 22 | Beila Brown | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 32 | Crystal Rot-Hiranwong | 2 | 3 | 3 | 4 | 2 | 3 | ||||||||||||||||||||
| 74 | Nancy Sun | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 81 | Pollyanna Zhao | 4 | 4 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 22 | Beila Brown | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 32 | Crystal Rot-Hiranwong | 2 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 74 | Nancy Sun | 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 81 | Pollyanna Zhao | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Erica Kennedy | B. | George Nichols | C. | Megan Booker | D. | Michael Jonson |
| E. | Robert Connors | ||||||