| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 158. NZ Kiwi Rec Solo - Cha Cha & Rumba |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 12 | Ada Liu | 3 | 5 | 2 | 2.5 | ||||||||||||||||||||||
| 25 | Candice Xu | 6 | 4 | 5 | 5 | ||||||||||||||||||||||
| 48 | Isabel Miao | 5 | 2 | 3 | 2.5 | ||||||||||||||||||||||
| 68 | Mia Wang | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 75 | Nerissa Huang | 4 | 3 | 4 | 4 | ||||||||||||||||||||||
| 102 | Xiwen (Melody) Zhou | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 12 | Ada Liu | 4 | 5 | 2 | 3 | ||||||||||||||||||||||
| 25 | Candice Xu | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 48 | Isabel Miao | 5 | 4 | 3 | 4 | ||||||||||||||||||||||
| 68 | Mia Wang | 2 | 6 | 5 | 5 | ||||||||||||||||||||||
| 75 | Nerissa Huang | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 102 | Xiwen (Melody) Zhou | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Adjudicators |
| A. | Amanda Allen | B. | Michelle Liu | C. | d'Artagnan Kennedy | ||