| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 155. NZ Kiwi Rec Solo - Cha Cha & Rumba - Round 1 | Recalled 16 Couples to 156 |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Mark | ||||||||||||||||||||||
| 12 | Ada Liu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 20 | Aston Yang | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| 23 | Bella Li | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| 24 | Betsy Wang | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
| 25 | Candice Xu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 34 | Cynthia Deng | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 35 | Cynthia Huang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 36 | Daisy Wang | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
| 38 | Ellie Jia | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| 44 | Esther Deng | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 46 | Gabrielle Yu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 48 | Isabel Miao | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 50 | Jean Li | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 51 | Jensen Qi | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 67 | Mia Li | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 68 | Mia Wang | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| 72 | Monica Wang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 75 | Nerissa Huang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 78 | Olivia Duan | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 84 | Ryan Sun | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| 91 | Terry Xu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 94 | Tinghao Cheng | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
| 102 | Xiwen (Melody) Zhou | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| 105 | Zhuoyan (Olivia) Cai | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Mark | ||||||||||||||||||||||
| 12 | Ada Liu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 20 | Aston Yang | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 23 | Bella Li | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| 24 | Betsy Wang | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
| 25 | Candice Xu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 34 | Cynthia Deng | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 35 | Cynthia Huang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 36 | Daisy Wang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 38 | Ellie Jia | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 44 | Esther Deng | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 46 | Gabrielle Yu | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 48 | Isabel Miao | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 50 | Jean Li | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 51 | Jensen Qi | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| 67 | Mia Li | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 68 | Mia Wang | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| 72 | Monica Wang | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 75 | Nerissa Huang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 78 | Olivia Duan | 0 | 0 | 1 | 1 | ||||||||||||||||||||||
| 84 | Ryan Sun | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
| 91 | Terry Xu | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 94 | Tinghao Cheng | 1 | 1 | 0 | 2 | ||||||||||||||||||||||
| 102 | Xiwen (Melody) Zhou | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 105 | Zhuoyan (Olivia) Cai | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
| Adjudicators |
| A. | Amanda Allen | B. | Michelle Liu | C. | d'Artagnan Kennedy | ||