| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 146B. NZ Juvenile A Grade Latin Solo - Male |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 47 | Harvey Gui | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
| 98 | Winston Zheng | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 47 | Harvey Gui | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| 98 | Winston Zheng | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 47 | Harvey Gui | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| 98 | Winston Zheng | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
| 47 | Harvey Gui | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 98 | Winston Zheng | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Michelle Liu | C. | George Nichols | ||