| Saturday 16 November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 102A. NZ Junior Open New Vogue Solo - Male |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 59 | Kerry Kong | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 59 | Kerry Kong | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 59 | Kerry Kong | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 59 | Kerry Kong | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Adjudicators |
| A. | Amanda Allen | B. | d'Artagnan Kennedy | C. | Megan Booker | D. | Michael Jonson |