Sunday 27 October 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
99. Masters 1 Pro/Am 3 Dance Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | John Thomas & Jody Rollason | New Zealand | 1 | 1.5 | 1 | 4 | |||||||
2 | 13 | Joel Scott & Rebecca Higham | New Zealand | 2 | 1.5 | 2 | 6 | |||||||
3 | 15 | Lewis Callaghan & Tanya Scherzer | New Zealand | 3 | 3 | 3 | 9 | |||||||
4 | 10 | Alex Prykhno & Xia Chen | New Zealand | 4 | 4 | 4 | 12 | |||||||
5 | 18 | Mike Birnie & Yuka Greene | New Zealand | 5 | 5 | 5 | 15 |
Adjudicators |
A. | Doug Pouwhare - Palmerston North | B. | Michael Jonson - Hamilton | C. | Stephanie Bootten Baines - Wellington | D. | Michael Nicholas - Auckland |
E. | Mark Glastonbury - Whanganui | ||||||