| Sunday 2 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 99. Masters 1 B Grade Viennese Waltz |
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 52 | David Merriman & Fiona Lowe | 1 | 4 | 4 | 7 | 2 | 7 | 2 | 3 | ||||||||||||||||||
| 77 | David Atkinson & Dianna Hanne | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 78 | Geoffrey Melvin & Nicola Wild | 6 | 5 | 6 | 3 | 4 | 6 | 6 | 7 | ||||||||||||||||||
| 84 | Ross Adlam & Anne-Maria Robb | 3 | 3 | 1 | 2 | 6 | 3 | 3 | 2 | ||||||||||||||||||
| 97 | Maree McKenzie & Alison Flint | 4 | 2 | 2 | 4 | 5 | 2 | 7 | 4 | ||||||||||||||||||
| 99 | David Rood & Jacqueline Rood | 5 | 7 | 5 | 6 | 7 | 5 | 4 | 6 | ||||||||||||||||||
| 108 | Neil Forbes & Alison Forbes | 7 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | ||||||||||||||||||
| Adjudicators |
| A. | Erica Gunn Kennedy | B. | Stephanie Bootten-Baines | C. | Kerry Greene | D. | Megan Booker |
| E. | Wayne Rutherford | F. | Min Fang | G. | Tim Mullayanov | ||