| Sunday 2 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 90. Masters 2 C Grade Swing Waltz |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 67 | Reinhard Chantelau & Lynne Gallie | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| 91 | Wayne Spencer & Diane Stephens | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 98 | Trevor Russ & Glenys King | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||||||||||||||||||
| 100 | Neill Raynor & Tania Raynor | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 104 | Barry Lett & Eileen Lett | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| Adjudicators |
| A. | Phillip Porter | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Mike Whitson |
| E. | Kerry Greene | F. | Robert Connors | G. | Min Fang | ||