Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
84. Masters 1 B Grade Tango Terrific |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | David Atkinson & Dianna Hanne | Christchurch | 1 | 1 | |||||||||
2 | 52 | David Merriman & Fiona Lowe | Christchurch | 2 | 2 | |||||||||
3 | 97 | Maree McKenzie & Alison Flint | Lower Hutt | 3 | 3 | |||||||||
4 | 99 | David Rood & Jacqueline Rood | New Plymouth | 4 | 4 | |||||||||
5 | 78 | Geoffrey Melvin & Nicola Wild | Wellington | 5 | 5 | |||||||||
6 | 108 | Neil Forbes & Alison Forbes | Kapiti | 6 | 6 | |||||||||
7 | 86 | Tim Willink & Jeanine Willink | Palmerston North | 7 | 7 |
Adjudicators |
A. | Phillip Porter | B. | Erica Gunn Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Megan Booker | G. | Wayne Rutherford | ||