| Sunday 2 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 84. Masters 1 B Grade Tango Terrific |
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 52 | David Merriman & Fiona Lowe | 2 | 2 | 2 | 4 | 5 | 7 | 2 | 2 | ||||||||||||||||||
| 77 | David Atkinson & Dianna Hanne | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 78 | Geoffrey Melvin & Nicola Wild | 5 | 5 | 3 | 6 | 6 | 2 | 3 | 5 | ||||||||||||||||||
| 86 | Tim Willink & Jeanine Willink | 6 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | ||||||||||||||||||
| 97 | Maree McKenzie & Alison Flint | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | ||||||||||||||||||
| 99 | David Rood & Jacqueline Rood | 4 | 4 | 6 | 5 | 4 | 4 | 7 | 4 | ||||||||||||||||||
| 108 | Neil Forbes & Alison Forbes | 7 | 6 | 7 | 3 | 3 | 5 | 5 | 6 | ||||||||||||||||||
| Adjudicators |
| A. | Phillip Porter | B. | Erica Gunn Kennedy | C. | Murray Bootten | D. | Mike Whitson |
| E. | Elly-Ann Pritchard | F. | Megan Booker | G. | Wayne Rutherford | ||