Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
74. Masters 1 A Grade Viennese Waltz - Semi | Recalled 5 Couples to 224 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Mark | ||||||||||||||||||
52 | David Merriman & Fiona Lowe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
60 | Michael Seiler & Astrid Seiler-Schuster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
75 | Stuart Dyson & Emma Falconer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
77 | David Atkinson & Dianna Hanne | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
78 | Geoffrey Melvin & Nicola Wild | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Adjudicators |
A. | Erica Gunn Kennedy | B. | Stephanie Bootten-Baines | C. | Kerry Greene | D. | Megan Booker |
E. | Wayne Rutherford | F. | Min Fang | G. | Tim Mullayanov | ||