Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
65. Masters 1 B Grade Tango |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
52 | David Merriman & Fiona Lowe | 5 | 5 | 5 | 7 | 5 | 3 | 3 | 5 | ||||||||||||||||||
58 | Duncan McEntee & Christina Creek | 2 | 4 | 6 | 3 | 2 | 7 | 5 | 4 | ||||||||||||||||||
77 | David Atkinson & Dianna Hanne | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
84 | Ross Adlam & Anne-Maria Robb | 6 | 3 | 2 | 2 | 7 | 4 | 4 | 3 | ||||||||||||||||||
86 | Tim Willink & Jeanine Willink | 7 | 6 | 4 | 4 | 6 | 2 | 6 | 7 | ||||||||||||||||||
97 | Maree McKenzie & Alison Flint | 3 | 7 | 1 | 5 | 3 | 6 | 2 | 2 | ||||||||||||||||||
99 | David Rood & Jacqueline Rood | 4 | 2 | 7 | 6 | 4 | 5 | 7 | 6 |
Adjudicators |
A. | Phillip Porter | B. | d'Artagnan Kennedy | C. | Murray Bootten | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Robert Connors | G. | Tim Mullayanov | ||