Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
243. Masters 1 & 2 Open Rumba |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Malcolm Cree & Emma Cree | Kapiti | 1 | 1 | |||||||||
2 | 82 | Simon Barber & Carey-Ann Barber | Kapiti | 2 | 2 | |||||||||
3 | 84 | Ross Adlam & Anne-Maria Robb | Palmerston North | 3 | 3 | |||||||||
4 | 52 | David Merriman & Fiona Lowe | Christchurch | 4 | 4 | |||||||||
5 | 77 | David Atkinson & Dianna Hanne | Christchurch | 5 | 5 | |||||||||
6 | 108 | Neil Forbes & Alison Forbes | Kapiti | 6 | 6 |
Adjudicators |
A. | George Nicholls | B. | Phillip Porter | C. | Erica Gunn Kennedy | D. | Stephanie Bootten-Baines |
E. | Elly-Ann Pritchard | F. | Kerry Greene | G. | Robert Connors | H. | Min Fang |
I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||