Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
242. Masters 1 & 2 Open Samba |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
52 | David Merriman & Fiona Lowe | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | ||||||||||||||
77 | David Atkinson & Dianna Hanne | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||
82 | Simon Barber & Carey-Ann Barber | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
97 | Maree McKenzie & Alison Flint | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||||||||||
99 | David Rood & Jacqueline Rood | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | ||||||||||||||
101 | Malcolm Cree & Emma Cree | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | George Nicholls | B. | Phillip Porter | C. | Erica Gunn Kennedy | D. | Stephanie Bootten-Baines |
E. | Elly-Ann Pritchard | F. | Kerry Greene | G. | Robert Connors | H. | Min Fang |
I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||