Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
238. Adult A Grade Rumba |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Asher Robb & Ayumi Greene | Auckland | 1 | 1 | |||||||||
2 | 89 | David Trent & Aleksi Kilian | Auckland | 2 | 2 | |||||||||
3 | 96 | Darcy Hollis & Bonnie Chen | Christchurch | 3 | 3 | |||||||||
4 | 80 | Jared Neame & Kiralee Cooke | Auckland | 4 | 4 | |||||||||
5 | 73 | Max Lucas & Trista Carmont-Savali | Wellington/Palmerston North | 5 | 5 |
Adjudicators |
A. | George Nicholls | B. | Phillip Porter | C. | Erica Gunn Kennedy | D. | Stephanie Bootten-Baines |
E. | Elly-Ann Pritchard | F. | Mike Whitson | G. | Robert Connors | H. | Min Fang |
I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||