| Sunday 2 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 238. Adult A Grade Rumba |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 73 | Max Lucas & Trista Carmont-Savali | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||
| 80 | Jared Neame & Kiralee Cooke | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||
| 81 | Asher Robb & Ayumi Greene | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 89 | David Trent & Aleksi Kilian | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 5 | 2 | ||||||||||||||
| 96 | Darcy Hollis & Bonnie Chen | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | ||||||||||||||
| Adjudicators |
| A. | George Nicholls | B. | Phillip Porter | C. | Erica Gunn Kennedy | D. | Stephanie Bootten-Baines |
| E. | Elly-Ann Pritchard | F. | Mike Whitson | G. | Robert Connors | H. | Min Fang |
| I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||