| Sunday 2 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 232. Masters 1 A Grade Samba |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 52 | David Merriman & Fiona Lowe | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||
| 77 | David Atkinson & Dianna Hanne | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | ||||||||||||||
| 82 | Simon Barber & Carey-Ann Barber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 99 | David Rood & Jacqueline Rood | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||
| Adjudicators |
| A. | George Nicholls | B. | Phillip Porter | C. | Erica Gunn Kennedy | D. | Stephanie Bootten-Baines |
| E. | Elly-Ann Pritchard | F. | Kerry Greene | G. | Robert Connors | H. | Min Fang |
| I. | Sharan Phillips | J. | Mark Glastonbury | K. | Cole Harrington | ||