Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
224. Masters 1 A Grade Viennese Waltz |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
52 | David Merriman & Fiona Lowe | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | ||||||||||||||
60 | Michael Seiler & Astrid Seiler-Schuster | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | ||||||||||||||
75 | Stuart Dyson & Emma Falconer | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||
77 | David Atkinson & Dianna Hanne | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | 4 | 2 | ||||||||||||||
78 | Geoffrey Melvin & Nicola Wild | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 |
Adjudicators |
A. | d'Artagnan Kennedy | B. | Murray Bootten | C. | Mike Whitson | D. | Kerry Greene |
E. | Megan Booker | F. | Robert Connors | G. | Min Fang | H. | Tim Mullayanov |
I. | Mark Glastonbury | J. | Jackie Drakeford | K. | Kiel De Bussion | ||