Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
223. Masters 1 A Grade Tango |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | David Atkinson & Dianna Hanne | Christchurch | 1 | 1 | |||||||||
2 | 75 | Stuart Dyson & Emma Falconer | Kirikiriroa | 2 | 2 | |||||||||
3 | 87 | Nathan Haxton & Letitia Williams | Palmerston North | 3 | 3 | |||||||||
4 | 99 | David Rood & Jacqueline Rood | New Plymouth | 4 | 4 | |||||||||
5 | 78 | Geoffrey Melvin & Nicola Wild | Wellington | 5 | 5 | |||||||||
6 | 60 | Michael Seiler & Astrid Seiler-Schuster | Auckland | 6 | 6 | |||||||||
7 | 52 | David Merriman & Fiona Lowe | Christchurch | 7 | 7 |
Adjudicators |
A. | d'Artagnan Kennedy | B. | Murray Bootten | C. | Mike Whitson | D. | Kerry Greene |
E. | Megan Booker | F. | Robert Connors | G. | Min Fang | H. | Tim Mullayanov |
I. | Mark Glastonbury | J. | Jackie Drakeford | K. | Kiel De Bussion | ||