Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
223. Masters 1 A Grade Tango |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
52 | David Merriman & Fiona Lowe | 7 | 6 | 6 | 7 | 7 | 2 | 5 | 7 | 6 | 7 | 5 | 7 | ||||||||||||||
60 | Michael Seiler & Astrid Seiler-Schuster | 5 | 7 | 4 | 6 | 6 | 7 | 4 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||
75 | Stuart Dyson & Emma Falconer | 2 | 4 | 3 | 2 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
77 | David Atkinson & Dianna Hanne | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | ||||||||||||||
78 | Geoffrey Melvin & Nicola Wild | 6 | 3 | 7 | 5 | 4 | 3 | 7 | 5 | 5 | 4 | 7 | 5 | ||||||||||||||
87 | Nathan Haxton & Letitia Williams | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | ||||||||||||||
99 | David Rood & Jacqueline Rood | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 7 | 3 | 4 | 4 |
Adjudicators |
A. | d'Artagnan Kennedy | B. | Murray Bootten | C. | Mike Whitson | D. | Kerry Greene |
E. | Megan Booker | F. | Robert Connors | G. | Min Fang | H. | Tim Mullayanov |
I. | Mark Glastonbury | J. | Jackie Drakeford | K. | Kiel De Bussion | ||