Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
221. Youth & Adult Open President Daughter’s Waltz |
President's Daughter's Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||||||||||||
53 | Caden Rood & Lucy Li | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||
69 | Jared Sim & Keira Dawson | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||
73 | Max Lucas & Trista Carmont-Savali | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
74 | Liam Duncanson & Amy Duncanson | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 1 | 5 | 4 | 4 | 4 | 4 | ||||||||||||
102 | Jessica Lett & Alexi Varuhas | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Phillip Porter | B. | Erica Gunn Kennedy | C. | Stephanie Bootten-Baines | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Kerry Greene | G. | Megan Booker | H. | Robert Connors |
I. | Wayne Rutherford | J. | Min Fang | K. | Mark Glastonbury | L. | Jackie Drakeford |
M. | Kiel De Bussion | ||||||