Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
218. Youth & Adult Open Swing Waltz |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | Placing | |||||||||||||
53 | Caden Rood & Lucy Li | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||||||||||
69 | Jared Sim & Keira Dawson | 4 | 5 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | |||||||||||||
73 | Max Lucas & Trista Carmont-Savali | 5 | 2 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
74 | Liam Duncanson & Amy Duncanson | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 4 | 4 | 5 | 4 | |||||||||||||
102 | Jessica Lett & Alexi Varuhas | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Phillip Porter | B. | Erica Gunn Kennedy | C. | Stephanie Bootten-Baines | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | Megan Booker | G. | Robert Connors | H. | Wayne Rutherford |
I. | Min Fang | J. | Mark Glastonbury | K. | Jackie Drakeford | L. | Kiel De Bussion |