Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
216. Masters 2 A Grade President’s Daughter’s Waltz |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Ross Adlam & Anne-Maria Robb | Palmerston North | 1 | 1 | |||||||||
2 | 59 | Knut Moeller & Yuka Greene | Christchurch | 2 | 2 | |||||||||
3 | 58 | Duncan McEntee & Christina Creek | Christchurch | 3 | 3 | |||||||||
4 | 77 | David Atkinson & Dianna Hanne | Christchurch | 4 | 4 | |||||||||
5 | 86 | Tim Willink & Jeanine Willink | Palmerston North | 5 | 5 | |||||||||
6 | 52 | David Merriman & Fiona Lowe | Christchurch | 6 | 6 |
Adjudicators |
A. | Phillip Porter | B. | Erica Gunn Kennedy | C. | Stephanie Bootten-Baines | D. | Mike Whitson |
E. | Elly-Ann Pritchard | F. | d'Artagnan Kennedy | G. | Megan Booker | H. | Robert Connors |
I. | Wayne Rutherford | J. | Min Fang | K. | Mark Glastonbury | L. | Jackie Drakeford |
M. | Kiel De Bussion | ||||||