Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
203. Masters 2 A Grade Quickstep |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Knut Moeller & Yuka Greene | Christchurch | 1 | 1 | |||||||||
2 | 77 | David Atkinson & Dianna Hanne | Christchurch | 2 | 2 | |||||||||
3 | 84 | Ross Adlam & Anne-Maria Robb | Palmerston North | 3 | 3 | |||||||||
4 | 58 | Duncan McEntee & Christina Creek | Christchurch | 4 | 4 | |||||||||
5 | 52 | David Merriman & Fiona Lowe | Christchurch | 5 | 5 | |||||||||
6 | 60 | Michael Seiler & Astrid Seiler-Schuster | Auckland | 6 | 6 |
Adjudicators |
A. | d'Artagnan Kennedy | B. | Murray Bootten | C. | Mike Whitson | D. | Phillip Porter |
E. | Megan Booker | F. | Robert Connors | G. | Min Fang | H. | Tim Mullayanov |
I. | Mark Glastonbury | J. | Jackie Drakeford | K. | Kiel De Bussion | ||