| Sunday 2 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 202. Masters 2 A Grade Slow Foxtrot |
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||||||||||||
| 52 | David Merriman & Fiona Lowe | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | ||||||||||||||
| 58 | Duncan McEntee & Christina Creek | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 2 | 3 | 3 | ||||||||||||||
| 59 | Knut Moeller & Yuka Greene | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||||||||||
| 60 | Michael Seiler & Astrid Seiler-Schuster | 6 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | ||||||||||||||
| 77 | David Atkinson & Dianna Hanne | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
| 97 | Maree McKenzie & Alison Flint | 3 | 2 | 5 | 6 | 3 | 6 | 3 | 6 | 6 | 4 | 4 | 4 | ||||||||||||||
| Adjudicators |
| A. | d'Artagnan Kennedy | B. | Murray Bootten | C. | Mike Whitson | D. | Phillip Porter |
| E. | Megan Booker | F. | Robert Connors | G. | Min Fang | H. | Tim Mullayanov |
| I. | Mark Glastonbury | J. | Jackie Drakeford | K. | Kiel De Bussion | ||