Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
192. Adult A Grade Rumba - Semi | Recalled 6 Couples to 238 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Mark | ||||||||||||||||||
73 | Max Lucas & Trista Carmont-Savali | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
80 | Jared Neame & Kiralee Cooke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
81 | Asher Robb & Ayumi Greene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
89 | David Trent & Aleksi Kilian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
96 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
103 | Connor Cresswell & Ella Malcolm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Adjudicators |
A. | Jackie Drakeford | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Wayne Rutherford | F. | Sharan Phillips | G. | Kiel De Bussion | ||