Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
185A. Teens Rec Single Samba |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
13 | Holly Hembry | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
17 | Michael Huang | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | ||||||||||||||||||
18 | Jamie Huang | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||||
22 | Grace Bi | 3 | 4 | 3 | 1 | 2 | 3 | 4 | 3 |
Adjudicators |
A. | Erica Gunn Kennedy | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Wayne Rutherford | F. | Sharan Phillips | G. | Kiel De Bussion | ||