Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
183. Adult C Grade Cha Cha Cha |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
56 | Jacob Dodunski & Jasmin Pilgrim | 7 | 6 | 4 | 6 | 4 | 6 | 7 | 7 | ||||||||||||||||||
69 | Jared Sim & Keira Dawson | 1 | 3 | 1 | 5 | 1 | 4 | 3 | 2 | ||||||||||||||||||
71 | Ilia Pikulev & Ekaterina Pikuleva | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | ||||||||||||||||||
82 | Simon Barber & Carey-Ann Barber | 3 | 1 | 3 | 2 | 5 | 2 | 4 | 3 | ||||||||||||||||||
90 | Josh Forrester & Jasmin Tattle | 6 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
92 | Tye Harrison & Nadia Gyde | 2 | 4 | 5 | 7 | 3 | 3 | 6 | 5 | ||||||||||||||||||
105 | Jysse Prattley & Kate Lawton | 4 | 2 | 2 | 3 | 7 | 7 | 1 | 4 |
Adjudicators |
A. | Erica Gunn Kennedy | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Wayne Rutherford | F. | Sharan Phillips | G. | Kiel De Bussion | ||