Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
178. Masters 2 B Grade Rumba |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Ross Adlam & Anne-Maria Robb | Palmerston North | 1 | 1 | |||||||||
2 | 77 | David Atkinson & Dianna Hanne | Christchurch | 2 | 2 | |||||||||
3 | 52 | David Merriman & Fiona Lowe | Christchurch | 3 | 3 | |||||||||
4 | 91 | Wayne Spencer & Diane Stephens | Whanganui | 4 | 4 | |||||||||
5 | 100 | Neill Raynor & Tania Raynor | Tauranga | 5 | 5 |
Adjudicators |
A. | Erica Gunn Kennedy | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Wayne Rutherford | F. | Sharan Phillips | G. | Kiel De Bussion | ||