Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
178. Masters 2 B Grade Rumba |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
52 | David Merriman & Fiona Lowe | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||
77 | David Atkinson & Dianna Hanne | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||
84 | Ross Adlam & Anne-Maria Robb | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
91 | Wayne Spencer & Diane Stephens | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
100 | Neill Raynor & Tania Raynor | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Adjudicators |
A. | Erica Gunn Kennedy | B. | Stephanie Bootten-Baines | C. | Mike Whitson | D. | Elly-Ann Pritchard |
E. | Wayne Rutherford | F. | Sharan Phillips | G. | Kiel De Bussion | ||