Sunday 2 June 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
147. Masters 1 C Grade Cha Cha Cha |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
62 | Paul Bristol & Hayley Bristol | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||
91 | Wayne Spencer & Diane Stephens | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | ||||||||||||||||||
99 | David Rood & Jacqueline Rood | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
100 | Neill Raynor & Tania Raynor | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Adjudicators |
A. | George Nicholls | B. | Phillip Porter | C. | d'Artagnan Kennedy | D. | Murray Bootten |
E. | Kerry Greene | F. | Robert Connors | G. | Min Fang | ||