Sunday 2 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
105. Masters 2 A Grade La Bomba - Semi | Recalled 6 Couples to 214 |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (7) | 77 | David Atkinson & Dianna Hanne | Christchurch |
2 | (6) | 59 | Knut Moeller & Yuka Greene | Christchurch |
3 | (6) | 84 | Ross Adlam & Anne-Maria Robb | Palmerston North |
4 | (6) | 97 | Maree McKenzie & Alison Flint | Lower Hutt |
5 | (5) | 52 | David Merriman & Fiona Lowe | Christchurch |
6 | (5) | 58 | Duncan McEntee & Christina Creek | Christchurch |
7 | (3) | 108 | Neil Forbes & Alison Forbes | Kapiti |
8 | (2) | 78 | Geoffrey Melvin & Nicola Wild | Wellington |
9 | (2) | 86 | Tim Willink & Jeanine Willink | Palmerston North |
Adjudicators |
A. | Phillip Porter | B. | d'Artagnan Kennedy | C. | Stephanie Bootten-Baines | D. | Mike Whitson |
E. | Wayne Rutherford | F. | Robert Connors | G. | Min Fang | ||