| Saturday 1 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 69. Adult A Grade Waltz - Semi | Recalled 6 Couples to 255 |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | Mark | |||||||||||||||||
| 53 | Caden Rood & Lucy Li | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| 70 | Sam McArthur & Miranda McArthur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| 73 | Max Lucas & Trista Carmont-Savali | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | |||||||||||||||||
| 74 | Liam Duncanson & Amy Duncanson | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |||||||||||||||||
| 89 | David Trent & Aleksi Kilian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| 96 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| 103 | Connor Cresswell & Ella Malcolm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 106 | Joshua Ambler & Christina Lett | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||||||||||||
| Adjudicators |
| A. | George Nicholls | B. | Murray Bootten | C. | Mike Whitson | D. | Elly-Ann Pritchard |
| E. | Robert Connors | F. | Min Fang | G. | Peter van der Veek | H. | Kiel de Buisson |