| Saturday 1 June 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 67. Masters 2 B Grade Tango |
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||||||||||||
| 52 | David Merriman & Fiona Lowe | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 78 | Geoffrey Melvin & Nicola Wild | 3 | 5 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | ||||||||||||||||
| 86 | Tim Willink & Jeanine Willink | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | ||||||||||||||||
| 91 | Wayne Spencer & Diane Stephens | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
| 100 | Neill Raynor & Tania Raynor | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||
| 108 | Neil Forbes & Alison Forbes | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 2 | 4 | ||||||||||||||||
| Adjudicators |
| A. | Phillip Porter | B. | Erica Gunn-Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
| E. | Megan Booker | F. | Wayne Rutherford | G. | Tim Mullayanov | H. | Rachell van der Veek |
| I. | Kiel de Buisson | ||||||