Saturday 1 June 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
66. Masters 2 B Grade Waltz |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | David Merriman & Fiona Lowe | Christchurch | 1 | 1 | |||||||||
2 | 78 | Geoffrey Melvin & Nicola Wild | Wellington | 2 | 2 | |||||||||
3 | 86 | Tim Willink & Jeanine Willink | Palmerston North | 3 | 3 | |||||||||
4 | 108 | Neil Forbes & Alison Forbes | Kapiti | 4 | 4 | |||||||||
5 | 91 | Wayne Spencer & Diane Stephens | Whanganui | 5 | 5 | |||||||||
6 | 100 | Neill Raynor & Tania Raynor | Tauranga | 6 | 6 |
Adjudicators |
A. | Phillip Porter | B. | Erica Gunn-Kennedy | C. | Stephanie Bootten-Baines | D. | Kerry Greene |
E. | Megan Booker | F. | Wayne Rutherford | G. | Tim Mullayanov | H. | Rachell van der Veek |
I. | Kiel de Buisson | ||||||